Advertisements
<! - noptimize–><! - noptimize–>
In this article, we consider the second-generation Chevrolet Avalanche (GMT900), produced from 2007 to 2013. Here you will find fuse box diagrams of Chevrolet Avalanche 2007, 2008, 2009, 2010, 2011, 2012 and 2013, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
See otherChevrolet Avalanche:
Chevrolet Avalanche (GMT800; 2001-2006)…>>
Fuse Layout Chevrolet Avalanche 2007-2013
Cigar lighter (power outlet) fuses in the Chevrolet Avalanche are the fuses №16 “AUX PWR” (Accessory Power Outlets), №2 “AUX PWR2” (Rear Cargo Area Power Outlets) in the Instrument panel fuse box, and fuse №53 in the Engine Compartment Fuse Box.
Table of Contents
Fuse box location
Fuse box location
Instrument Panel Fuse Box
It is located on the side of the instrument panel, on the driver’s side, behind the cover.
Center instrument panel fuse box
The center instrument panel utility block is located underneath the instrument panel, to the left of the steering column.
Engine Compartment Fuse Box
Fuse box diagrams
Fuse box diagrams
Advertisements
<! - noptimize–>
<! - noptimize–>
2007
Instrument Panel
Assignment of the fuses in the Instrument Panel (2007)
Name | Usage |
---|---|
LT DR | Driver’s Side Power Window CircuitBreaker |
REAR SEAT | Rear Seats |
AUX PWR2 | Rear Cargo Area Power Outlets |
SWC BKLT | Steering Wheel Controls Backlight |
DDM | Driver Door Module |
CTSY | Dome Lamps, Driver’s Side TurnSignal |
LT STOP TRN | Driver’s Side Turn Signal, Stoplamp |
DIM | Instrument Panel Back Lighting |
RT STOP TRN | Passenger’s Side Turn Signal,Stoplamp |
BCM | Body Control Module |
UNLCK2 | Power Door Lock 2 (Unlock Feature) |
LCK2 | Power Door Lock 2 (Lock Feature) |
STOP LAMPS | Stoplamps, Center-High MountedStoplamp |
REAR HVAC | Rear Climate Controls |
PDM | Passenger Door Module, UniversalHome Remote System |
AUX PWR | Accessory Power Outlets |
IS LPS | Interior Lamps |
UNLCK1 | Power Door Lock 1 (Unlock Feature) |
OBS DET | Ultrasonic Rear Parking Assist,Power Liftgate |
LCK1 | Power Door Lock 1 (Lock Feature) |
REAR WPR | Rear Wiper |
COOLED SEATS | Not Used |
DSM | Driver Seat Module, RemoteKeyless Entry System |
Harness connector | |
LT DR | Driver Door Harness Connection |
BODY | Harness Connector |
BODY | Harness Connector |
Advertisements
<! - noptimize–>
<! - noptimize–>
Center instrument panel box
Center instrument panel fuse box (2007)
Harness connector | Usage |
---|---|
BODY 2 | Body Harness Connector 2 |
BODY 1 | Body Harness Connector 1 |
BODY 3 | Body Harness Connector 3 |
HEADLINER 3 | Headliner Harness Connector 3 |
HEADLINER 2 | Headliner Harness Connector 2 |
HEADLINER 1 | Headliner Harness Connector 1 |
BRAKECLUTCH | Brake Clutch Harness Connector |
SEO/UPFITTER | Special Equipment Option UpfitterHarness Connector |
Circuit breaker: | |
CB1 | Passenger’s Side Power WindowCircuit Breaker |
CB2 | Passenger’s Seat Circuit Breaker |
CB3 | Driver’s Seat Circuit Breaker |
CB4 | Not Used |
Advertisements
<! - noptimize–>
<! - noptimize–>
Engine Compartment
Assignment of the fuses and relay in the Engine Compartment (2007)
№ | Usage |
---|---|
1 | Not Used |
2 | Electronic Stability SuspensionControl, Automatic Level ControlExhaust |
3 | Left Trailer Stop/Turn Lamp |
4 | Engine Controls |
5 | Engine Control Module, ThrottleControl |
6 | Right Trailer Stop/Turn Lamp |
7 | Front Washer |
8 | Oxygen Sensors |
9 | Antilock Brakes System 2 |
10 | Trailer Back-up Lamps |
11 | Driver Side Low-Beam Headlamp |
12 | Engine Control Module (Battery) |
13 | Fuel Injectors, Ignition Coils(Right Side) |
14 | Transmission Control Module(Battery) |
15 | Vehicle Back-up Lamps |
16 | Passenger Side Low-BeamHeadlamp |
17 | Air Conditioning Compressor |
18 | Oxygen Sensors |
19 | Transmission Controls (Ignition) |
20 | Fuel Pump |
21 | Not Used |
22 | Rear Washers |
23 | Fuel Injectors, Ignition Coils(Left Side) |
24 | Trailer Park Lamps |
25 | Driver’s Side Park Lamps |
26 | Passenger’s Side Park Lamps |
27 | Fog Lamps |
28 | Horn |
29 | Passenger Side High-BeamHeadlamp |
30 | Daytime Running Lamps |
31 | Driver Side High-Beam Headlamp |
32 | Not Used |
33 | Sunroof |
34 | Key Ignition System, Theft DeterrentSystem |
35 | Windshield Wiper |
36 | SEO B2 Upfitter Usage (Battery) |
37 | Electric Adjustable Pedals |
38 | Climate Controls (Battery) |
39 | Airbag System (Ignition) |
40 | Amplifier |
41 | Audio System |
42 | Four-Wheel Drive |
43 | Miscellaneous (Ignition), Rear Vision Camera, Cruise Contro |
44 | Liftgate Release |
45 | OnStar®, Rear Seat EntertainmentDisplay |
46 | Instrument Panel Cluster |
47 | Not Used |
48 | Not Used |
49 | Auxiliary Climate Control (Ignition),Compass-Temperature Mirror |
50 | Rear Defogger |
51 | Airbag System (Battery) |
52 | SEO B1 Upfitter Usage (Battery) |
53 | Cigarette Lighter, Auxiliary PowerOutlet |
54 | Automatic Level Control CompressorRelay, SEO Upfitter Usage |
55 | Climate Controls (Ignition) |
56 | Engine Control Module, SecondaryFuel Pump (Ignition) |
J-Case Fuses | |
60 | Cooling Fan 1 |
61 | Automatic Level Control Compressor |
62 | Heavy Duty Anti-lock Brake System |
63 | Cooling Fan 2 |
64 | Anti-lock Brake System 1 |
65 | Starter |
66 | Stud 2 (Trailer Brakes) |
67 | Left Bussed Electrical Center 1 |
68 | Electric Running Boards |
69 | Heated Windshield Washer System |
70 | Four-Wheel Drive System |
71 | Stud 1 (Trailer Connector BatteryPower) |
72 | Mid-Bussed Electrical Center 1 |
73 | Climate Control Blower |
74 | Power Liftgate Module |
75 | Left Bussed Electrical Center 2 |
Relays | |
FAN HI | Cooling Fan High Speed |
FAN LO | Cooling Fan Low Speed |
ENG EXH VLV | Not Used |
FAN CNTRL | Cooling Fan Control |
HDLP LO/HID | Low-Beam Headlamp |
FOG LAMP | Front Fog Lamps |
A/C CMPRSR | Air Conditioning Compressor |
STRTR | Starter |
PWR/TRN | Powertrain |
FUEL PMP | Fuel Pump |
PRK LAMP | Parking Lamps |
REAR DEFOG | Rear Defogger |
RUN/CRANK | Switched Power |
2008, 2009, 2010
Advertisements
<! - noptimize–>
<! - noptimize–>
Instrument Panel
Assignment of the fuses in the Instrument Panel (2008-2010)
№ | Usage |
---|---|
1 | Rear Seats |
2 | Rear Accessory Power Outlet |
3 | Steering Wheel Controls Backlight |
4 | Driver Door Module |
5 | Dome Lamps, Driver Side TurnSignal |
6 | Driver Side Turn Signal, Stoplamp |
7 | Instrument Panel Back Lighting |
8 | Passenger Side Turn Signal, Stoplamp |
9 | 2008: Passenger Door Module, UniversalHome Remote System 2009, 2010: Passenger Door Module, Driver Unlock |
10 | Power Door Lock 2 (Unlock Feature) |
11 | Power Door Lock 2 (Lock Feature) |
12 | Stoplamps, Center-High Mounted Stoplamp |
13 | Rear Climate Controls |
14 | 2008: Not used 2009, 2010: Power Mirror |
15 | Body Control Module (BCM) |
16 | Accessory Power Outlets |
17 | Interior Lamps |
18 | Power Door Lock 1 (Unlock Feature) |
19 | Rear Seat Entertainment |
20 | Ultrasonic Rear Parking Assist,Power Liftgate |
21 | Power Door Lock 1 (Lock Feature) |
22 | Driver Information Center (DIC) |
23 | Rear Wiper |
24 | 2008: Not used 2009, 2010: Cooled Seats |
25 | Driver Seat Module, RemoteKeyless Entry System |
26 | 2008: Not used 2009, 2010: Driver Power Door Lock (Unlock Feature) |
Circuit breaker: | |
LT DR | 2009, 2010: Driver Side Power Window CircuitBreaker |
Harness connector: | |
LT DR | Driver Door Harness Connection |
BODY | Harness Connector |
BODY | Harness Connector |
<! - noptimize–>
<! - noptimize–>
Center instrument panel box
Center instrument panel fuse box (2008-2010)
Harness connector | Usage |
---|---|
BODY 2 | Body Harness Connector 2 |
BODY 1 | Body Harness Connector 1 |
BODY 3 | Body Harness Connector 3 |
HEADLINER 3 | Headliner Harness Connector 3 |
HEADLINER 2 | Headliner Harness Connector 2 |
HEADLINER 1 | Headliner Harness Connector 1 |
SEO/UPFITTER | Special Equipment Option UpfitterHarness Connector |
Circuit breaker | |
CB1 | Passenger Side Power WindowCircuit Breaker |
CB2 | Passenger Seat Circuit Breaker |
CB3 | Driver Seat Circuit Breaker |
CB4 | Rear Sliding Window |
Advertisements
Engine Compartment
Assignment of the fuses and relay in the Engine Compartment (2008-2010)
№ | Usage |
---|---|
1 | Right Trailer Stop/Turn Lamp |
2 | Electronic Stability SuspensionControl, Automatic Level ControlExhaust |
3 | Left Trailer Stop/Turn Lamp |
4 | Engine Controls |
5 | Engine Control Module, ThrottleControl |
6 | Trailer Brake Controller |
7 | Front Washer |
8 | Oxygen Sensors |
9 | Antilock Brakes System 2 |
10 | Trailer Back-up Lamps |
11 | Driver Side Low-Beam Headlamp |
12 | Engine Control Module (Battery) |
13 | Fuel Injectors, Ignition Coils(Right Side) |
14 | Transmission Control Module(Battery) |
15 | Vehicle Back-up Lamps |
16 | Passenger Side Low-BeamHeadlamp |
17 | Air Conditioning Compressor |
18 | Oxygen Sensors |
19 | Transmission Controls (Ignition) |
20 | Fuel Pump |
21 | Fuel System Control Module |
22 | Headlamp Washers |
23 | Rear Windshield Washer |
24 | Fuel Injectors, Ignition Coils(Left Side) |
25 | Trailer Park Lamps |
26 | Driver Side Park Lamps |
27 | Passenger Side Park Lamps |
28 | Fog Lamps |
29 | Horn |
30 | Passenger Side High-BeamHeadlamp |
31 | Daytime Running Lamps |
32 | Driver Side High-Beam Headlamp |
33 | Daytime Running Lights 2 |
34 | Sunroof |
35 | Key Ignition System, Theft DeterrentSystem |
36 | Windshield Wiper |
37 | SEO B2 Upfitter Usage (Battery) |
38 | Electric Adjustable Pedals |
39 | Climate Controls (Battery) |
40 | Airbag System (Ignition) |
41 | Amplifier |
42 | Audio System |
43 | Miscellaneous (Ignition), CruiseControl |
44 | Liftgate Release |
45 | Airbag System (Battery) |
46 | Instrument Panel Cluster |
47 | 2008: Power Take-Off 2009, 2010: Not Used |
48 | Auxiliary Climate Control (Ignition) Compass-Temperature Mirror (2008) |
49 | Center High-Mounted Stoplamp |
50 | Rear Defogger |
51 | Heated Mirrors |
52 | SEO B1 Upfitter Usage (Battery) |
53 | Cigarette Lighter, Auxiliary PowerOutlet |
54 | Automatic Level Control CompressorRelay, SEO Upfitter Usage |
55 | Climate Controls (Ignition) |
56 | Engine Control Module, SecondaryFuel Pump (Ignition) |
J-Case | |
57 | Cooling Fan 1 |
58 | Automatic Level Control Compressor |
59 | Heavy Duty Antilock Brake System |
60 | Cooling Fan 2 |
61 | Antilock Brake System 1 |
62 | Starter |
63 | Stud 2 (Trailer Brakes) |
64 | Left Bussed Electrical Center 1 |
65 | Electric Running Boards |
66 | Heated Windshield Washer System |
67 | Four-Wheel Drive System |
68 | Stud 1 (Trailer Connector BatteryPower) |
69 | Mid-Bussed Electrical Center 1 |
70 | Climate Control Blower |
71 | Power Liftgate Module |
72 | Left Bussed Electrical Center 2 |
Relays | |
FAN HI | Cooling Fan High Speed |
FAN LO | Cooling Fan Low Speed |
ENG EXH VLV | Not Used |
FAN CNTRL | Cooling Fan Control |
HDLP LO/HID | Low-Beam Headlamp |
FOG LAMP | Front Fog Lamps |
A/C CMPRSR | Air Conditioning Compressor |
STRTR | Starter |
PWR/TRN | Powertrain |
FUEL PMP | Fuel Pump |
PRK LAMP | Parking Lamps |
REAR DEFOG | Rear Defogger |
RUN/CRANK | Switched Powe |
2011, 2012, 2013
Advertisements
<! - noptimize–>
<! - noptimize–>
Instrument Panel
Assignment of the fuses in the Instrument Panel (2011-2013)
№ | Usage |
---|---|
1 | Rear Seats |
2 | Rear Accessory Power Outlet |
3 | Steering Wheel Controls Backlight |
4 | Driver Door Module |
5 | Dome Lamps, Driver Side TurnSignal |
6 | Driver Side Turn Signal, Stoplamp |
7 | Instrument Panel Back Lighting |
8 | Passenger Side Turn Signal, Stoplamp |
9 | Passenger Door Module, DriverUnlock |
10 | Power Door Lock 2 (Unlock Feature) |
11 | Power Door Lock 2 (Lock Feature) |
12 | Stoplamps, Center-High Mounted Stoplamp |
13 | Rear Climate Controls |
14 | Power Mirror |
15 | Body Control Module (BCM) |
16 | Accessory Power Outlets |
17 | Interior Lamps |
18 | Power Door Lock 1 (Unlock Feature) |
19 | Rear Seat Entertainment |
20 | Ultrasonic Rear Parking Assist,Power Liftgate |
21 | Power Door Lock 1 (Lock Feature) |
22 | Driver Information Center (DIC) |
23 | Rear Wiper |
24 | Cooled Seats |
25 | Driver Seat Module, RemoteKeyless Entry System |
26 | Driver Power Door Lock (UnlockFeature) |
Circuit breaker | |
LT DR | Driver Side Power Window CircuitBreaker |
Harness connector | |
LT DR | Driver Door Harness Connection |
BODY | Harness Connector |
BODY | Harness Connector |
<! - noptimize–>
<! - noptimize–>
Center instrument panel box
Center instrument panel fuse box (2011-2013)
Harness connector | Usage |
---|---|
BODY 2 | Body Harness Connector 2 |
BODY 1 | Body Harness Connector 1 |
BODY 3 | Body Harness Connector 3 |
HEADLINER 3 | Headliner Harness Connector 3 |
HEADLINER 2 | Headliner Harness Connector 2 |
HEADLINER 1 | Headliner Harness Connector 1 |
SEO/UPFITTER | Special Equipment Option UpfitterHarness Connector |
Circuit breaker | |
CB1 | Passenger Side Power WindowCircuit Breaker |
CB2 | Passenger Seat Circuit Breaker |
CB3 | Driver Seat Circuit Breaker |
CB4 | Rear Sliding Window |
Advertisements
<! - noptimize–>
<! - noptimize–>
Engine Compartment
Assignment of the fuses and relay in the Engine Compartment (2011-2013)
№ | Usage |
---|---|
1 | Right Trailer Stop/Turn Lamp |
2 | Electronic Stability SuspensionControl, Automatic Level ControlExhaust |
3 | Left Trailer Stop/Turn Lamp |
4 | Engine Controls |
5 | Engine Control Module, ThrottleControl |
6 | Trailer Brake Controller |
7 | Front Washer |
8 | Oxygen Sensors |
9 | Antilock Brakes System 2 |
10 | Trailer Back-up Lamps |
11 | Driver Side Low-Beam Headlamp |
12 | Engine Control Module (Battery) |
13 | Fuel Injectors, Ignition Coils(Right Side) |
14 | Transmission Control Module(Battery) |
15 | Vehicle Back-up Lamps |
16 | Passenger Side Low-BeamHeadlamp |
17 | Air Conditioning Compressor |
18 | Oxygen Sensors |
19 | Transmission Controls (Ignition) |
20 | Fuel Pump |
21 | Fuel System Control Module |
22 | Headlamp Washers |
23 | Rear Windshield Washer |
24 | Fuel Injectors, Ignition Coils(Left Side) |
25 | Trailer Park Lamps |
26 | Driver Side Park Lamps |
27 | Passenger Side Park Lamps |
28 | Fog Lamps |
29 | Horn |
30 | Passenger Side High-BeamHeadlamp |
31 | Daytime RunningLamps (DRL)(If Equipped) |
32 | Driver Side High-Beam Headlamp |
33 | Daytime RunningLamps 2(If Equipped) |
34 | Sunroof |
35 | Key Ignition System, Theft DeterrentSystem |
36 | Windshield Wiper |
37 | SEO B2 Upfitter Usage (Battery) |
38 | Electric Adjustable Pedals |
39 | Climate Controls (Battery) |
40 | Airbag System (Ignition) |
41 | Amplifier |
42 | Audio System |
43 | Miscellaneous (Ignition), CruiseControl |
44 | Liftgate Release |
45 | Airbag System (Battery) |
46 | Instrument Panel Cluster |
47 | Not Used |
48 | Auxiliary Climate Control (Ignition) |
49 | CenterHigh-MountedStoplamp (CHMSL) |
50 | Rear Defogger |
51 | Heated Mirrors |
52 | SEO B1 Upfitter Usage (Battery) |
53 | 2011: Cigarette Lighter, Auxiliary Power Outlet 2012-2013: Auxiliary PowerOutlet |
54 | Automatic LevelControlCompressor Relay |
55 | Climate Controls (Ignition) |
56 | Engine Control Module, SecondaryFuel Pump (Ignition) |
J-Case | |
57 | Cooling Fan 1 |
58 | Automatic Level Control Compressor |
59 | Heavy Duty Antilock Brake System |
60 | Cooling Fan 2 |
61 | Antilock Brake System 1 |
62 | Starter |
63 | Stud 2 (Trailer Brakes) |
64 | Left Bussed Electrical Center 1 |
65 | Electric Running Boards |
66 | 2011: Heated Windshield Washer System 2012-2013: Not Used |
67 | Transfer Case |
68 | Stud 1 (Trailer Connector BatteryPower) |
69 | Mid-Bussed Electrical Center 1 |
70 | Climate Control Blower |
71 | Power Liftgate Module |
72 | Left Bussed Electrical Center 2 |
Relays | |
FAN HI | Cooling Fan High Speed |
FAN LO | Cooling Fan Low Speed |
FAN CNTRL | Cooling Fan Control |
HDLP LO/HID | Low-Beam Headlamp |
FOG LAMP | Front Fog Lamps |
A/C CMPRSR | Air Conditioning Compressor |
STRTR | Starter |
PWR/TRN | Powertrain |
FUEL PMP | Fuel Pump |
PRK LAMP | Parking Lamps |
REAR DEFOG | Rear Defogger |
RUN/CRANK | Switched Powe |
Learn more:
How to check the fuses?
How to replace a blown fuse?
Why do car fuses blow?
Types of automotive fuses
<! - noptimize–>
<! - noptimize–>
FAQs
Where is the secondary fuse box? ›
The secondary under-hood fuse box is next to the battery. To open it, push the tabs as shown. If something electrical in your vehicle stops working, check for a blown fuse first. Determine from the chart on pages and , or the diagram on the fuse box lid, which fuse or fuses control that device.
Why is the passenger window not working on my Chevy Avalanche? ›Reasons a Chevrolet Avalanche 1500 Window Won't Go Up or Down. The most common reasons a Chevrolet Avalanche 1500 window won't go up or down are window's electrical system such as a fuse or relay, a broken window motor, or a broken window regulator.
Where are all the fuse boxes located? ›Look for the fuse box in closets, hallways, mudrooms, crawl spaces, basements, utility rooms, or laundry rooms. Fuse boxes in more prominent locations might be covered with a wood panel or picture meant to disguise the appearance of the box cover or door.
Where is my main fuse box? ›The first thing to do is find your main fuse box (these days called a consumer unit), which will be in the same place as your electricity meter. They're often in the main hallway of a house, in a purpose-built cupboard.
How many fuse boxes are there? ›Usually, you will find two fuse boxes in the car. One is located under the hood and the other is found in the dashboard or near the steering wheel. The fuse under the hood protects important engine components and accessories like battery, ECU and cooling fan.
What is the interior fuse box called? ›A home's electrical panel is commonly referred to as a service panel or breaker panel by many electricians, but some homeowners just call it a fuse box.
Where can I find extra fuses in my car? ›Most vehicles have two fuse boxes: one on the driver's side of the instrument panel and one under the hood. Typically, the owner's manual will have a diagram of both of these boxes, with each fuse labeled so that you can find the one that needs to be replaced.
Do fuse boxes have extra fuses? ›Many fuse covers contain extra car fuses and fuse pullers on the back side. If you use one of them, replace it the next time you go to the auto parts store. Vehicles today have 40 or more auto fuses grouped in two or more places and usually vary from 10 to 30 amps.
Are there 2 fuse boxes? ›One is located in the engine compartment and is used to protect engine components such as the cooling system, anti-lock brake pump, and the engine control unit. The other is often found in the cabin area in or under the dashboard, on the driver's side to protect interior electrical items.
Why is my passenger window not getting power? ›There are a multitude of reasons why your car window might not roll up, including: The fuses are blown, preventing the electrical controls handling the window from working. The child safety lock is engaged by accident. The window switch is functioning correctly, but the window motor has malfunctioned.
Why wont my passenger side window go up or down? ›
If the passenger side window won't roll up or down, try it with the main switch located on the driver side or the center console. If it works, then the passenger side switch is bad. Swap switches if possible. In some cars, the window switches are all identical.
What is climate control fuse for? ›Air conditioners use fuses as a way to protect the condenser from being exposed to excessive amperage. Fuses are designed to handle a limited amount of amperage based on the maximum amount that the unit is rated for: If more amperage passes through, the fuse will blow to protect the condenser from overheating.
Where is the theft fuse? ›Normally, you may find it on the dashboard just in front of your left knee by the driver's door. The alarm fuse might be located in this fuse box. Look at the fuse box on the driver's side under the hood if you can't find the alarm fuse inside the vehicle.